SPIELE
14.08.19 | 1. Runde | Julian Gimenez | Joseph W. Van Meter | 7-5, 5-7, 6-4 | ![]() | Sandplatz |
MATCH STATS
1st SERVE % | 80/116 (69%) | 64/114 (56%) |
1st SERVE POINTS WON | 56/80 (70%) | 49/64 (77%) |
2nd SERVE POINTS WON | 16/36 (44%) | 18/50 (36%) |
BREAK POINTS WON | 4/7 (57%) | 3/11 (27%) |
TOTAL RETURN POINTS WON | 47/114 (41%) | 44/116 (38%) |
TOTAL POINTS WON | 119/230 (52%) | 111/230 (48%) |
DOUBLE FAULTS | 10 | 17 |
ACES | 2 | 12 |
MATCH STATS
1 | ||
1-2 | Joseph W. Van Meter ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Julian Gimenez ![]() | 2-2 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
2-3 | Joseph W. Van Meter ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Julian Gimenez ![]() | 3-3 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP], 40-40 | ||
3-4 | Joseph W. Van Meter ![]() | |
0-0, 15-0, 15-15 | ||
Julian Gimenez ![]() | 4-4 | |
0-0, 15-0, 30-0, 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
4-5 | Joseph W. Van Meter ![]() | |
0-0, 30-0, 40-0[BP] | ||
Julian Gimenez ![]() | 5-5 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
6-5 | Joseph W. Van Meter ![]() | |
0-0, 15-0, 40-30[BP] | ||
7-5 |
2 | ||
Julian Gimenez ![]() | 0-0 | |
0-0, 15-0, 15-15, 15-30 | ||
2-3 | Joseph W. Van Meter ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Julian Gimenez ![]() | 3-3 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
4-3 | Joseph W. Van Meter ![]() | |
0-0, 0-30, 0-40, 15-40, 30-40 | ||
Julian Gimenez ![]() | 4-4 | |
0-0 | ||
4-5 | Joseph W. Van Meter ![]() | |
0-0, 0-15, 40-30[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
Julian Gimenez ![]() | 5-5 | |
0-0 | ||
5-6 | Joseph W. Van Meter ![]() | |
5-7 |
3 | ||
Julian Gimenez ![]() | 0-0 | |
0-0, 15-15, 30-15, 40-15, 40-30, 40-A[BP] | ||
0-1 | Joseph W. Van Meter ![]() | |
0-0 | ||
Julian Gimenez ![]() | 1-1 | |
0-0, 15-0, 30-0 | ||
2-1 | Joseph W. Van Meter ![]() | |
0-0 | ||
Julian Gimenez ![]() | 3-1 | |
0-0, 15-15 | ||
3-2 | Joseph W. Van Meter ![]() | |
0-0 | ||
Julian Gimenez ![]() | 3-3 | |
0-0, 30-0, 40-0 | ||
4-3 | Joseph W. Van Meter ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Julian Gimenez ![]() | 5-3 | |
0-0, 0-15, 15-15 | ||
5-4 | Joseph W. Van Meter ![]() | |
