SPIELE
28.02.21 | 1. Runde Qualifikation | Lakshit Sood | Kunal Anand | 6-4, 7-5 | ![]() | Hartplatz |
MATCH STATS
1st SERVE % | 32/62 (52%) | 45/65 (69%) |
1st SERVE POINTS WON | 26/32 (81%) | 28/45 (62%) |
2nd SERVE POINTS WON | 19/30 (63%) | 12/20 (60%) |
BREAK POINTS WON | 3/7 (43%) | 1/3 (33%) |
TOTAL RETURN POINTS WON | 25/65 (38%) | 17/62 (27%) |
TOTAL POINTS WON | 70/127 (55%) | 57/127 (45%) |
DOUBLE FAULTS | 3 | 2 |
ACES | 1 | 1 |
MATCH STATS
1 | ||
0-0 | Kunal Anand ![]() | |
0-0, 30-0, 30-15, 30-30, 30-40 | ||
Lakshit Sood ![]() | 0-1 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
0-2 | Kunal Anand ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Lakshit Sood ![]() | 1-2 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
1-3 | Kunal Anand ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Lakshit Sood ![]() | 2-3 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30, 40-A[BP], 40-40, 40-A[BP] | ||
2-4 | Kunal Anand ![]() | |
0-0, 15-0, 30-0 | ||
Lakshit Sood ![]() | 3-4 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
4-4 | Kunal Anand ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Lakshit Sood ![]() | 5-4 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30 | ||
6-4 |
2 | ||
0-0 | Kunal Anand ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40, 40-40, 40-A, 40-40, A-40[BP], 40-40, A-40[BP] | ||
Lakshit Sood ![]() | 1-0 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
1-1 | Kunal Anand ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Lakshit Sood ![]() | 2-1 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
2-2 | Kunal Anand ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP] | ||
Lakshit Sood ![]() | 3-2 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
3-3 | Kunal Anand ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Lakshit Sood ![]() | 4-3 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
4-4 | Kunal Anand ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Lakshit Sood ![]() | 5-4 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-40, 40-A[BP] | ||
5-5 | Kunal Anand ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Lakshit Sood ![]() | 6-5 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
7-5 |

Indien
20.02.91, 34 Jahre
25096 $
20.02.91, 34 Jahre
25096 $
Nationalität
Geburtstag
Höhe
Gewicht
Profi seit
Typ
Rangliste
Punkte
Preisgeld
Geburtstag
Höhe
Gewicht
Profi seit
Typ
Rangliste
Punkte
Preisgeld

Lakshit Sood vs. Kunal Anand - Direktduelle
28.02.21 | 1. Runde Qualifikation | Lakshit Sood | Kunal Anand | 6-4, 7-5 | Spieldetails | ![]() | Hartplatz |
25.11.13 | Qualifikation | Lakshit Sood | Kunal Anand | 7-65, 6-2 | Spieldetails | ![]() | Hartplatz |
Lakshit Sood form & Kunal Anand form
Lakshit Sood - letzten Spiele
![]() | ||||
05.04.23 1. Runde | vs. Aryan Shah | 2-6, 6-4, 1-6 | ![]() | Spieldetails |
03.04.23 Qualifikation | vs. Rushil Khosla | 7-5, 6-3 | ![]() | Spieldetails |
02.04.23 1. Runde Qualifikation | vs. Theertha Shashank Macherla | 3-6, 6-1, 10-6 | ![]() | Spieldetails |
![]() | ||||
27.03.23 Qualifikation | vs. Faisal Qamar | 6-73, 6-71 | ![]() | Spieldetails |
26.03.23 1. Runde Qualifikation | vs. Lakshya Gupta | 6-73, 6-2, 10-6 | ![]() | Spieldetails |
![]() | ||||
21.03.23 Qualifikation | vs. Abhinav Sanjeev Shanmugam | 0-6, 2-6 | ![]() | Spieldetails |
21.03.23 2. Runde Qualifikation | vs. Rishi Reddy | 6-3, 6-3 | ![]() | Spieldetails |
19.03.23 1. Runde Qualifikation | vs. Vashu Gupta | 6-0, 6-0 | ![]() | Spieldetails |
![]() | ||||
12.03.23 1. Runde Qualifikation | vs. Chirag Duhan | 2-6, 4-6 | ![]() | Spieldetails |
![]() | ||||
21.11.22 2. Runde Qualifikation | vs. Sushant Dabas | 5-7, 6-76 | ![]() | Spieldetails |
![]() | ||||
14.11.22 2. Runde Qualifikation | vs. Ivan Denisov | 1-6, 4-6 | ![]() | Spieldetails |
13.11.22 1. Runde Qualifikation | vs. Tushar Madan | 6-3, 6-4 | ![]() | Spieldetails |
![]() | ||||
06.11.22 1. Runde Qualifikation | vs. Oges Theyjo Jaya Prakash | 3-6, 2-6 | ![]() | Spieldetails |
![]() | ||||
03.11.22 2. Runde | vs. Faisal Qamar | 5-7, 6-75 | ![]() | Spieldetails |
02.11.22 1. Runde | vs. Ishaque Eqbal | 6-4, 2-6, 7-64 | ![]() | Spieldetails |
01.11.22 Qualifikation | vs. Dhruv Hirpara | 6-3, 6-2 | ![]() | Spieldetails |
31.10.22 2. Runde Qualifikation | vs. Atharva Sharma | 6-4, 6-3 | ![]() | Spieldetails |
30.10.22 1. Runde Qualifikation | vs. Chandril Sood | 6-1, 6-1 | ![]() | Spieldetails |
![]() | ||||
03.10.22 Qualifikation | vs. Arthur Weber | 4-6, 2-6 | ![]() | Spieldetails |
02.10.22 1. Runde Qualifikation | vs. Mungmun Ohmarak | 6-2, 6-2 | ![]() | Spieldetails |
![]() | ||||
26.09.22 Qualifikation | vs. Thijmen Loof | 3-6, 3-6 | ![]() | Spieldetails |
25.09.22 1. Runde Qualifikation | vs. Thai Nguyen Tat | 6-3, 6-2 | ![]() | Spieldetails |
![]() | ||||
26.07.22 1. Runde | vs. Eric Vanshelboim | 0-6, 0-6 | ![]() | Spieldetails |
![]() | ||||
19.06.22 1. Runde Qualifikation | vs. Tanakorn Srirat | 7-5, 6-76, 7-10 | ![]() | Spieldetails |
![]() | ||||
12.06.22 1. Runde Qualifikation | vs. Krittin Koaykul | 1-6, 3-6 | ![]() | Spieldetails |
![]() | ||||
06.06.22 2. Runde Qualifikation | vs. Nikita Volonski | 4-6, 6-3, 7-10 | ![]() | Spieldetails |
05.06.22 1. Runde Qualifikation | vs. Thammarat Kamchai | 6-3, 6-3 | ![]() | Spieldetails |
![]() | ||||
21.03.22 2. Runde Qualifikation | vs. Haadin Bava | 3-6, 6-2, 8-10 | ![]() | Spieldetails |
20.03.22 1. Runde Qualifikation | vs. Amit Beniwal | 6-1, 6-0 | ![]() | Spieldetails |
![]() | ||||
13.03.22 1. Runde Qualifikation | vs. Tushar Madan | 6-73, 2-6 | ![]() | Spieldetails |
Kunal Anand - letzten Spiele
![]() | ||||
20.03.22 1. Runde Qualifikation | vs. Worarin Kumthonkittikul | 2-6, 1-6 | ![]() | Spieldetails |
![]() | ||||
06.02.22 1. Runde Qualifikation | vs. Leonardo Rossi | 1-6, 6-73 | ![]() | Spieldetails |
![]() | ||||
01.02.22 Qualifikation | vs. Markos Kalovelonis | 0-6, 6-3, 3-10 | ![]() | Spieldetails |
31.01.22 2. Runde Qualifikation | vs. Ahmed Zaki | 6-3, 6-1 | ![]() | Spieldetails |
![]() | ||||
22.11.21 2. Runde Qualifikation | vs. Karan Singh | 4-6, 3-6 | ![]() | Spieldetails |
21.11.21 1. Runde Qualifikation | vs. Parikshit Somani | 6-3, 6-0 | ![]() | Spieldetails |
![]() | ||||
15.11.21 2. Runde Qualifikation | vs. Nikshep Ballekere Ravikumar | 0-6, 1-6 | ![]() | Spieldetails |
14.11.21 1. Runde Qualifikation | vs. Shahbaaz Khan | 7-5, 7-5 | ![]() | Spieldetails |
![]() | ||||
07.11.21 1. Runde Qualifikation | vs. Boopathy Sakthivel | 4-6, 6-3, 6-10 | ![]() | Spieldetails |
![]() | ||||
28.03.21 1. Runde Qualifikation | vs. Kaza Vinayak Sharma | 3-6, 3-6 | ![]() | Spieldetails |
![]() | ||||
08.03.21 2. Runde Qualifikation | vs. Madhwin Kamath | 1-6, 7-5, 6-10 | ![]() | Spieldetails |
07.03.21 1. Runde Qualifikation | vs. Akash Nandwal | 6-3, 6-0 | ![]() | Spieldetails |
![]() | ||||
28.02.21 1. Runde Qualifikation | vs. Lakshit Sood | 4-6, 5-7 | ![]() | Spieldetails |
![]() | ||||
08.03.20 1. Runde Qualifikation | vs. Yugal Bansal | 2-6, 1-6 | ![]() | Spieldetails |
![]() | ||||
12.11.19 1. Runde | vs. Dalwinder Singh | 3-6, 4-6 | ![]() | Spieldetails |
![]() | ||||
06.11.19 1. Runde | vs. Adil Kalyanpur | 5-7, 1-6 | ![]() | Spieldetails |
![]() | ||||
30.10.19 1. Runde | vs. Antoine Bellier | 4-6, 1-6 | ![]() | Spieldetails |
![]() | ||||
20.08.19 Qualifikation | vs. Haadin Bava | 4-6, 6-4, 8-10 | ![]() | Spieldetails |
20.08.19 1. Runde | vs. Jumpei Yamasaki | 3-6, 2-6 | ![]() | Spieldetails |
18.08.19 1. Runde Qualifikation | vs. Fitriadi M Rifqi | 6-2, 6-4 | ![]() | Spieldetails |
![]() | ||||
14.08.19 1. Runde | vs. Aaron Addison | 4-6, 2-6 | ![]() | Spieldetails |
13.08.19 Qualifikation | vs. Uisung Park | 7-5, 6-76, 10-8 | ![]() | Spieldetails |
12.08.19 1. Runde Qualifikation | vs. Ching-Mou Yu | 4-6, 6-4, 10-6 | ![]() | Spieldetails |
![]() | ||||
05.08.19 1. Runde Qualifikation | vs. Gokul Suresh | 6-2, 6-1 | ![]() | Spieldetails |
05.08.19 Qualifikation | vs. Jayden Court | 6-3, 2-6, 4-10 | ![]() | Spieldetails |
![]() | ||||
01.08.19 2. Runde | vs. Rio Noguchi | 1-6, 0-6 | ![]() | Spieldetails |
31.07.19 1. Runde | vs. Chayanon Kaewsuto | 6-2, 6-76, 6-2 | ![]() | Spieldetails |
30.07.19 Qualifikation | vs. Timur Khabibulin | 7-64, 4-6, 14-12 | ![]() | Spieldetails |
29.07.19 1. Runde Qualifikation | vs. Jesse Delaney | 6-4, 1-6, 11-9 | ![]() | Spieldetails |
![]() | ||||
24.07.19 1. Runde | vs. Manish Sureshkumar | 6-4, 3-6, 3-6 | ![]() | Spieldetails |