SPIELE
10.03.21 | 1. Runde | Paras Dahiya | Dhruv Sunish | 6-3, 7-5 | ![]() | Hartplatz |
MATCH STATS
1st SERVE % | 42/65 (65%) | 36/55 (65%) |
1st SERVE POINTS WON | 30/42 (71%) | 24/36 (67%) |
2nd SERVE POINTS WON | 15/23 (65%) | 9/19 (47%) |
BREAK POINTS WON | 3/4 (75%) | 1/3 (33%) |
TOTAL RETURN POINTS WON | 22/55 (40%) | 20/65 (31%) |
TOTAL POINTS WON | 67/120 (56%) | 53/120 (44%) |
DOUBLE FAULTS | 0 | 3 |
ACES | 8 | 4 |
MATCH STATS
1 | ||
0-0 | Dhruv Sunish ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
Paras Dahiya ![]() | 1-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
1-1 | Dhruv Sunish ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
Paras Dahiya ![]() | 2-1 | |
0-0, 15-0, 30-0, 40-0 | ||
3-1 | Dhruv Sunish ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Paras Dahiya ![]() | 4-1 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
4-2 | Dhruv Sunish ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Paras Dahiya ![]() | 5-2 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP], 40-40, 40-A[BP] | ||
5-3 | Dhruv Sunish ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
6-3 |
2 | ||
Paras Dahiya ![]() | 0-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
0-1 | Dhruv Sunish ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Paras Dahiya ![]() | 1-1 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
1-2 | Dhruv Sunish ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Paras Dahiya ![]() | 2-2 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
2-3 | Dhruv Sunish ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Paras Dahiya ![]() | 3-3 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
4-3 | Dhruv Sunish ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Paras Dahiya ![]() | 5-3 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP], 40-40, A-40, 40-40, 40-A[BP] | ||
5-4 | Dhruv Sunish ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40 | ||
Paras Dahiya ![]() | 5-5 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
6-5 | Dhruv Sunish ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
7-5 |

Indien
24.03.98, 27 Jahre
24.03.98, 27 Jahre
Nationalität
Geburtstag
Höhe
Gewicht
Profi seit
Typ
Rangliste
Punkte
Preisgeld
Geburtstag
Höhe
Gewicht
Profi seit
Typ
Rangliste
Punkte
Preisgeld
Indien
19.11.99, 25 Jahre
13162 $
19.11.99, 25 Jahre
13162 $

Paras Dahiya vs. Dhruv Sunish - Direktduelle
10.03.21 | 1. Runde | Paras Dahiya | Dhruv Sunish | 6-3, 7-5 | Spieldetails | ![]() | Hartplatz |
Paras Dahiya form & Dhruv Sunish form
Paras Dahiya - letzten Spiele
![]() | ||||
26.07.22 1. Runde | vs. Rishi Reddy | 2-6, 4-6 | ![]() | Spieldetails |
![]() | ||||
21.07.22 2. Runde | vs. Eric Vanshelboim | 0-3, - Paras Dahiya - Aufgabe | ![]() | Spieldetails |
20.07.22 1. Runde | vs. Thehan Sanjaya WIjemanne | 6-1, 6-2 | ![]() | Spieldetails |
![]() | ||||
14.06.22 Qualifikation | vs. Patorn Hanchaikul | 2-6, 0-4, - Paras Dahiya - Aufgabe | ![]() | Spieldetails |
13.06.22 2. Runde Qualifikation | vs. Hien Pham | 7-63, 6-0 | ![]() | Spieldetails |
12.06.22 1. Runde Qualifikation | vs. Sushant Dabas | 6-4, 4-6, 10-8 | ![]() | Spieldetails |
![]() | ||||
06.06.22 2. Runde Qualifikation | vs. Krittin Koaykul | 4-6, 1-6 | ![]() | Spieldetails |
05.06.22 1. Runde Qualifikation | vs. Hien Pham | 7-65, 5-7, 10-1 | ![]() | Spieldetails |
![]() | ||||
30.05.22 2. Runde Qualifikation | vs. Patorn Hanchaikul | 2-6, 2-6 | ![]() | Spieldetails |
![]() | ||||
21.03.22 2. Runde Qualifikation | vs. Dhakshineswar Suresh | 1-6, 7-5, 9-11 | ![]() | Spieldetails |
20.03.22 1. Runde Qualifikation | vs. Yash Chaurasia | 6-0, 6-3 | ![]() | Spieldetails |
![]() | ||||
17.03.22 2. Runde | vs. Maks Kasnikowski | 4-6, 1-6 | ![]() | Spieldetails |
16.03.22 1. Runde | vs. S D Prajwal Dev | 6-75, 7-63, 6-4 | ![]() | Spieldetails |
14.03.22 Qualifikation | vs. Suraj R Prabodh | 6-1, 6-0 | ![]() | Spieldetails |
13.03.22 1. Runde Qualifikation | vs. Kaza Vinayak Sharma | 6-2, 6-4 | ![]() | Spieldetails |
![]() | ||||
09.03.22 1. Runde | vs. Dev Javia | 3-6, 5-7 | ![]() | Spieldetails |
07.03.22 Qualifikation | vs. Kento Tagashira | 3-6, 6-2, 10-6 | ![]() | Spieldetails |
06.03.22 1. Runde Qualifikation | vs. Gokul Suresh | 6-2, 6-1 | ![]() | Spieldetails |
![]() | ||||
25.11.21 2. Runde | vs. Ishaque Eqbal | 2-6, 6-4, 1-6 | ![]() | Spieldetails |
24.11.21 1. Runde | vs. Shahbaaz Khan | 7-64, 6-1 | ![]() | Spieldetails |
![]() | ||||
16.11.21 Qualifikation | vs. Digvijaypratap Singh | 7-5, 3-6, 12-14 | ![]() | Spieldetails |
15.11.21 2. Runde Qualifikation | vs. Lakshya Gupta | 6-2, 6-4 | ![]() | Spieldetails |
14.11.21 1. Runde Qualifikation | vs. Mohit Bhardwaj | 6-2, 6-4 | ![]() | Spieldetails |
![]() | ||||
10.11.21 1. Runde | vs. Nicolas Tepmahc | 4-6, 1-0, - Paras Dahiya - Aufgabe | ![]() | Spieldetails |
![]() | ||||
27.09.21 2. Runde Qualifikation | vs. Lohithaksha Bathrinath | 6-2, 5-7, 6-10 | ![]() | Spieldetails |
![]() | ||||
20.09.21 2. Runde Qualifikation | vs. Alan Bojarski | 6-3, 3-6, 7-10 | ![]() | Spieldetails |
19.09.21 1. Runde Qualifikation | vs. Bastian Alonso Utreras Santander | 6-3, 6-1 | ![]() | Spieldetails |
![]() | ||||
15.09.21 1. Runde | vs. Ajeet Rai | 0-3, - Paras Dahiya - Aufgabe | ![]() | Spieldetails |
14.09.21 Qualifikation | vs. Natthasith Kunsuwan | 7-5, 6-2 | ![]() | Spieldetails |
13.09.21 2. Runde Qualifikation | vs. Josh Reid | 6-4, 7-5 | ![]() | Spieldetails |
Dhruv Sunish - letzten Spiele
![]() | ||||
15.05.22 1. Runde Qualifikation | vs. Alex Jones | 6-0, 2-6, 6-10 | ![]() | Spieldetails |
![]() | ||||
16.11.21 1. Runde | vs. Carson Gates | 1-6, 3-6 | ![]() | Spieldetails |
![]() | ||||
01.11.21 1. Runde Qualifikation | vs. Nathan Chavez | 6-1, 1-6, 5-10 | ![]() | Spieldetails |
![]() | ||||
25.10.21 1. Runde Qualifikation | vs. Christian Lakoseljac | 6-73, 3-6 | ![]() | Spieldetails |
![]() | ||||
30.03.21 1. Runde | vs. Lorenzo Bocchi | 6-74, 0-6 | ![]() | Spieldetails |
![]() | ||||
24.03.21 1. Runde | vs. Simon Carr | 2-6, 6-3, 4-6 | ![]() | Spieldetails |
![]() | ||||
10.03.21 1. Runde | vs. Paras Dahiya | 3-6, 5-7 | ![]() | Spieldetails |
![]() | ||||
03.03.21 1. Runde | vs. Filip Bergevi | 3-6, 4-6 | ![]() | Spieldetails |
![]() | ||||
26.01.21 Qualifikation | vs. Alejo Lorenzo Lingua Lavallen | 0-6, 0-6 | ![]() | Spieldetails |
25.01.21 2. Runde Qualifikation | vs. Zakai Stone | 6-0, 6-3 | ![]() | Spieldetails |
24.01.21 1. Runde Qualifikation | vs. Babji Siva Atturu | 6-3, 6-1 | ![]() | Spieldetails |
![]() | ||||
17.01.21 1. Runde Qualifikation | vs. Lucas Krainer | 3-6, 3-6 | ![]() | Spieldetails |
![]() | ||||
12.01.21 Qualifikation | vs. Marco Miceli | 7-64, 0-6, 12-14 | ![]() | Spieldetails |
11.01.21 2. Runde Qualifikation | vs. Taisei Ichikawa | 5-7, 6-4, 10-5 | ![]() | Spieldetails |
10.01.21 1. Runde Qualifikation | vs. Rawi Yosef | 6-3, 6-3 | ![]() | Spieldetails |
![]() | ||||
06.01.21 1. Runde | vs. Jose Fco. Vidal Azorin | 1-6, 2-6 | ![]() | Spieldetails |
04.01.21 Qualifikation | vs. Alec Beckley | 6-4, 6-4 | ![]() | Spieldetails |
03.01.21 2. Runde Qualifikation | vs. Adam Ibrahim | 6-2, 6-1 | ![]() | Spieldetails |
![]() | ||||
10.03.20 1. Runde | vs. Abhinav Sanjeev Shanmugam | 7-64, 6-711, 2-6 | ![]() | Spieldetails |
![]() | ||||
11.12.19 1. Runde | vs. Facundo Juarez | 1-6, 7-67, 1-6 | ![]() | Spieldetails |
![]() | ||||
05.12.19 2. Runde | vs. Fabrizio Ornago | 2-6, 1-6 | ![]() | Spieldetails |
04.12.19 1. Runde | vs. Davud Amirov | 6-4, 6-1 | ![]() | Spieldetails |
![]() | ||||
27.11.19 1. Runde | vs. Carles Hernandez | 7-63, 3-6, 1-6 | ![]() | Spieldetails |
![]() | ||||
13.11.19 2. Runde | vs. Ivan Nedelko | 3-6, 7-5, 2-6 | ![]() | Spieldetails |
11.11.19 1. Runde | vs. Daisuke Sumizawa | 7-63, 6-2 | ![]() | Spieldetails |
![]() | ||||
17.10.19 2. Runde | vs. Benjamin Lock | 2-6, 0-6 | ![]() | Spieldetails |
16.10.19 1. Runde | vs. Wilson Oswalele Igbinovia | 6-1, 7-5 | ![]() | Spieldetails |
![]() | ||||
09.10.19 1. Runde | vs. William Bushamuka | 4-6, 6-4, 6-75 | ![]() | Spieldetails |
![]() | ||||
26.09.19 2. Runde | vs. Daniel Michalski | 1-6, 1-6 | ![]() | Spieldetails |
25.09.19 1. Runde | vs. Joshua Luck | 4-6, 6-2, 6-4 | ![]() | Spieldetails |